Bonds
Disclaimer
For legal reasons, the information contained in the following website may only be made available to interested parties residing in Switzerland. We appreciate your understanding.
I am a Swiss resident:
The information on this website does not constitute an offer, invitation or recommendation to hold, buy or sell shares or other securities of HIAG Immobilien Holding AG, nor is it a confirmation of a transaction or an invitation to enter into a transaction. This website and the information offered therein may not be used or distributed in any legal system (in particular not in the USA, Japan, Canada or Australia) where this violates applicable law or applicable regulations.
Disclaimer
This page can only be viewed by persons resident in Switzerland.
Bond July16 | Bond October18 | Bond May19 | Bond July21 | Bond May22 | |
Listing | SIX Swiss Exchange | SIX Swiss Exchange | SIX Swiss Exchange | SIX Swiss Exchange | SIX Swiss Exchange |
Security number | 32'637'142 | 43'467'844 | 47’129’798 | 111'201'158 | 117'297'282 |
ISIN | CH0326371421 | CH0434678444 | CH0471297983 | CH1112011585 | CH1172972825 |
Payment date | 04. July 2016 | 26. October 2018 | 08. May 2019 | 01. July 2021 | 30. May 2022 |
Volume | CHF 115 Mio. | CHF 125 Mio. | CHF 150 Mio. | CHF 160 Mio. | CHF 150 Mio. |
Repayment | 04. July 2023 | 26. October 2022 | 08. May 2024 | 30. June 2028 | 30. October 2026 |
Interest rate | 1.0% p. a. payable yearly on the July 4 | 1.0% p. a. payable yearly on the 26 October | 0.875% p. a. payable yearly on the 8 may | 0.75% p. a. payable yearly on the 30 June | 1.77% p.a. payable yearly on the 30 october |
Brochure | Download | Download | Download | Download | Download |
Listing | SIX Swiss Exchange |
Security number | 32'637'142 |
ISIN | CH0326371421 |
Payment date | 04. July 2016 |
Volume | CHF 115 Mio. |
Repayment | 04. July 2023 |
Interest rate | 1.0% p. a. payable yearly on the July 4 |
Brochure | Download |
Listing | SIX Swiss Exchange |
Security number | 43'467'844 |
ISIN | CH0434678444 |
Payment date | 26. October 2018 |
Volume | CHF 125 Mio. |
Repayment | 26. October 2022 |
Interest rate | 1.0% p. a. payable yearly on the 26 October |
Brochure | Download |
Listing | SIX Swiss Exchange |
Security number | 47’129’798 |
ISIN | CH0471297983 |
Payment date | 08. May 2019 |
Volume | CHF 150 Mio. |
Repayment | 08. May 2024 |
Interest rate | 0.875% p. a. payable yearly on the 8 may |
Brochure | Download |
Listing | SIX Swiss Exchange |
Security number | 111'201'158 |
ISIN | CH1112011585 |
Payment date | 01. July 2021 |
Volume | CHF 160 Mio. |
Repayment | 30. June 2028 |
Interest rate | 0.75% p. a. payable yearly on the 30 June |
Brochure | Download |
Listing | SIX Swiss Exchange |
Security number | 117'297'282 |
ISIN | CH1172972825 |
Payment date | 30. May 2022 |
Volume | CHF 150 Mio. |
Repayment | 30. October 2026 |
Interest rate | 1.77% p.a. payable yearly on the 30 october |
Brochure | Download |
Direct contact
