Bonds
Disclaimer
For legal reasons, the information contained in the following website may only be made available to interested parties residing in Switzerland. We appreciate your understanding.
I am a Swiss resident:
The information on this website does not constitute an offer, invitation or recommendation to hold, buy or sell shares or other securities of HIAG Immobilien Holding AG, nor is it a confirmation of a transaction or an invitation to enter into a transaction. This website and the information offered therein may not be used or distributed in any legal system (in particular not in the USA, Japan, Canada or Australia) where this violates applicable law or applicable regulations.
Disclaimer
This page can only be viewed by persons resident in Switzerland.
Bond 1 | Bond 2 | Bond 3 | Bond 4 | Bond 5 | |
Listing | SIX Swiss Exchange | SIX Swiss Exchange | SIX Swiss Exchange | SIX Swiss Exchange | SIX Swiss Exchange |
Security number | 28'460'739 | 32'637'142 | 36'274'830 | 43'467'844 | 47’129’798 |
ISIN | CH0284607394 | CH0326371421 | CH0362748300 | CH0434678444 | CH0471297983 |
Payment date | 01. July 2015 | 04. July 2016 | 30. May 2017 | 26. October 2018 | 08. May 2019 |
Volume | CHF 100 Mio. | CHF 115 Mio. | CHF 150 Mio. | CHF 125 Mio. | CHF 150 Mio. |
Repayment | 01. July 2021 | 04. July 2023 | 30. May 2022 | 26. October 2022 | 08. May 2024 |
Interest rate | 1.0% p. a. payable yearly on the July 1 | 1.0% p. a. payable yearly on the July 4 | 1.0% p. a. payable yearly on the 30th May | 1.0% p. a. payable yearly on the 26 October | 1.0% p. a. payable yearly on the 8th May |
Brochure | Download | Download | Download | Download | Download |
Listing | SIX Swiss Exchange |
Security number | 28'460'739 |
ISIN | CH0284607394 |
Payment date | 01. July 2015 |
Volume | CHF 100 Mio. |
Repayment | 01. July 2021 |
Interest rate | 1.0% p. a. payable yearly on the July 1 |
Brochure | Download |
Listing | SIX Swiss Exchange |
Security number | 32'637'142 |
ISIN | CH0326371421 |
Payment date | 04. July 2016 |
Volume | CHF 115 Mio. |
Repayment | 04. July 2023 |
Interest rate | 1.0% p. a. payable yearly on the July 4 |
Brochure | Download |
Listing | SIX Swiss Exchange |
Security number | 36'274'830 |
ISIN | CH0362748300 |
Payment date | 30. May 2017 |
Volume | CHF 150 Mio. |
Repayment | 30. May 2022 |
Interest rate | 1.0% p. a. payable yearly on the 30th May |
Brochure | Download |
Listing | SIX Swiss Exchange |
Security number | 43'467'844 |
ISIN | CH0434678444 |
Payment date | 26. October 2018 |
Volume | CHF 125 Mio. |
Repayment | 26. October 2022 |
Interest rate | 1.0% p. a. payable yearly on the 26 October |
Brochure | Download |
Listing | SIX Swiss Exchange |
Security number | 47’129’798 |
ISIN | CH0471297983 |
Payment date | 08. May 2019 |
Volume | CHF 150 Mio. |
Repayment | 08. May 2024 |
Interest rate | 1.0% p. a. payable yearly on the 8th May |
Brochure | Download |
Direct contact
