Capital Market Day 2024
backHIAG presents selected sites at Capital Market Day
Published: 24. September 2024
![C337ff4b 4E62 4D50 9937 D2bece4f9380 C337ff4b 4E62 4D50 9937 D2bece4f9380](/media/wqalejia/c337ff4b-4e62-4d50-9937-d2bece4f9380.jpg?mode=crop&cropAlias=3:4&useCropDimensions=false&width=3&maxwidth=2500&maxheight=2500&quality=0&format=jpg&height=4&lazyload=true&lazyloadPixelated=true&preferFocalPoint=false&c.focalPoint=0.5,0.5&c.finalmode=crop&c.zoom=false)
![C337ff4b 4E62 4D50 9937 D2bece4f9380 C337ff4b 4E62 4D50 9937 D2bece4f9380](/media/wqalejia/c337ff4b-4e62-4d50-9937-d2bece4f9380.jpg?mode=crop&cropAlias=3:2&useCropDimensions=false&width=3&maxwidth=2500&maxheight=2500&quality=0&format=jpg&height=2&lazyload=true&lazyloadPixelated=true&preferFocalPoint=false&c.focalPoint=0.5,0.5&c.finalmode=crop&c.zoom=false)
![C337ff4b 4E62 4D50 9937 D2bece4f9380 C337ff4b 4E62 4D50 9937 D2bece4f9380](/media/wqalejia/c337ff4b-4e62-4d50-9937-d2bece4f9380.jpg?mode=crop&cropAlias=16:9&useCropDimensions=false&width=16&maxwidth=2500&maxheight=2500&quality=0&format=jpg&height=9&lazyload=true&lazyloadPixelated=true&preferFocalPoint=false&c.focalPoint=0.5,0.5&c.finalmode=crop&c.zoom=false)
![C337ff4b 4E62 4D50 9937 D2bece4f9380 C337ff4b 4E62 4D50 9937 D2bece4f9380](/media/wqalejia/c337ff4b-4e62-4d50-9937-d2bece4f9380.jpg?mode=crop&cropAlias=16:9&useCropDimensions=false&width=16&maxwidth=2500&maxheight=2500&quality=0&format=jpg&height=9&lazyload=true&lazyloadPixelated=true&preferFocalPoint=false&c.focalPoint=0.5,0.5&c.finalmode=crop&c.zoom=false)
HIAG held its Capital Market Day today as part of a property tour. Attendees were able to experience first-hand three sites in different development cycles from HIAG's diverse port-folio, giving them a detailed insight into both the projects and HIAG's strategy.
The tour began with a visit to the construction site of the "ALTO" flagship project in Zurich-Altstetten – a striking residential tower block that stands out on account of its innovative architecture and sustainable construction methods. The 80-metre-high building will comprise 149 flats on 25 floors, and will be equipped with one of the first façades made of solar panels in the canton of Zurich. In this way, HIAG is setting new standards in the field of sustainable construction and energy efficiency.
Afterwards, the participants were taken on a tour of the new "CHAMA" residential and working neighbourhood in Cham to gain exciting insights into the current development of the site. With the completion of the second phase of construction, a total of 279 owner-occupied and rental flats and 4,300 m² of commercial space will be built on the site. While the first phase of construction was successfully completed in the first half of the year, work began on the second phase in August of this year. All work on the site is scheduled to be completed in 2026.
The property tour finished with the Dietikon site, where the focus was on HIAG's asset management and property management. The tour included the presentation of the various properties on Riedstrasse, which exemplify the long-term and value-adding strategy for the HIAG portfolio.
As announced when the half-year results were presented, HIAG expects a good result for the 2024 financial year and the continuation of its current dividend policy, assuming the stable development of the Swiss economy as a whole.
![18D2928c E76e 4F1e 82C2 B0af02e59c12 18D2928c E76e 4F1e 82C2 B0af02e59c12](/media/owwigxme/18d2928c-e76e-4f1e-82c2-b0af02e59c12.jpg?cropAlias=3:2&useCropDimensions=false&width=3&maxwidth=2500&maxheight=2500&quality=0&format=jpg&height=2&lazyload=true&lazyloadPixelated=true&preferFocalPoint=false&c.focalPoint=0.5,0.5&mode=crop&c.finalmode=crop&c.zoom=false)
![C337ff4b 4E62 4D50 9937 D2bece4f9380 C337ff4b 4E62 4D50 9937 D2bece4f9380](/media/wqalejia/c337ff4b-4e62-4d50-9937-d2bece4f9380.jpg?cropAlias=3:2&useCropDimensions=false&width=3&maxwidth=2500&maxheight=2500&quality=0&format=jpg&height=2&lazyload=true&lazyloadPixelated=true&preferFocalPoint=false&c.focalPoint=0.5,0.5&mode=crop&c.finalmode=crop&c.zoom=false)
![E9d7ee72 Ef99 4F2e Bc29 95D9a23759df E9d7ee72 Ef99 4F2e Bc29 95D9a23759df](/media/dyeono1f/e9d7ee72-ef99-4f2e-bc29-95d9a23759df.jpg?cropAlias=3:2&useCropDimensions=false&width=3&maxwidth=2500&maxheight=2500&quality=0&format=jpg&height=2&lazyload=true&lazyloadPixelated=true&preferFocalPoint=false&c.focalPoint=0.5,0.5&mode=crop&c.finalmode=crop&c.zoom=false)
![5082F0fc 1D0d 402C B3ac 20A6318fe4aa 5082F0fc 1D0d 402C B3ac 20A6318fe4aa](/media/2j4l3f2a/5082f0fc-1d0d-402c-b3ac-20a6318fe4aa.jpg?cropAlias=3:2&useCropDimensions=false&width=3&maxwidth=2500&maxheight=2500&quality=0&format=jpg&height=2&lazyload=true&lazyloadPixelated=true&preferFocalPoint=false&c.focalPoint=0.5,0.5&mode=crop&c.finalmode=crop&c.zoom=false)
![A2a01a03 556F 47B1 B641 Ade688413c4f A2a01a03 556F 47B1 B641 Ade688413c4f](/media/uaibn1v4/a2a01a03-556f-47b1-b641-ade688413c4f.jpg?cropAlias=3:4&useCropDimensions=false&width=3&maxwidth=2500&maxheight=2500&quality=0&format=jpg&height=4&lazyload=true&lazyloadPixelated=true&preferFocalPoint=false&c.focalPoint=0.5,0.5&mode=crop&c.finalmode=crop&c.zoom=false)
![C6d09ab7 Eae2 4F96 Bd2b 5253D87aa5ed C6d09ab7 Eae2 4F96 Bd2b 5253D87aa5ed](/media/i3fjjdic/c6d09ab7-eae2-4f96-bd2b-5253d87aa5ed.jpg?cropAlias=3:2&useCropDimensions=false&width=3&maxwidth=2500&maxheight=2500&quality=0&format=jpg&height=2&lazyload=true&lazyloadPixelated=true&preferFocalPoint=false&c.focalPoint=0.5,0.5&mode=crop&c.finalmode=crop&c.zoom=false)
![18D2928c E76e 4F1e 82C2 B0af02e59c12 18D2928c E76e 4F1e 82C2 B0af02e59c12](/media/owwigxme/18d2928c-e76e-4f1e-82c2-b0af02e59c12.jpg?cropAlias=3:2&useCropDimensions=false&width=3&maxwidth=2500&maxheight=2500&quality=0&format=jpg&height=2&lazyload=true&lazyloadPixelated=true&preferFocalPoint=false&c.focalPoint=0.5,0.5&mode=crop&c.finalmode=crop&c.zoom=false)
![C337ff4b 4E62 4D50 9937 D2bece4f9380 C337ff4b 4E62 4D50 9937 D2bece4f9380](/media/wqalejia/c337ff4b-4e62-4d50-9937-d2bece4f9380.jpg?cropAlias=3:2&useCropDimensions=false&width=3&maxwidth=2500&maxheight=2500&quality=0&format=jpg&height=2&lazyload=true&lazyloadPixelated=true&preferFocalPoint=false&c.focalPoint=0.5,0.5&mode=crop&c.finalmode=crop&c.zoom=false)
![E9d7ee72 Ef99 4F2e Bc29 95D9a23759df E9d7ee72 Ef99 4F2e Bc29 95D9a23759df](/media/dyeono1f/e9d7ee72-ef99-4f2e-bc29-95d9a23759df.jpg?cropAlias=3:2&useCropDimensions=false&width=3&maxwidth=2500&maxheight=2500&quality=0&format=jpg&height=2&lazyload=true&lazyloadPixelated=true&preferFocalPoint=false&c.focalPoint=0.5,0.5&mode=crop&c.finalmode=crop&c.zoom=false)
![5082F0fc 1D0d 402C B3ac 20A6318fe4aa 5082F0fc 1D0d 402C B3ac 20A6318fe4aa](/media/2j4l3f2a/5082f0fc-1d0d-402c-b3ac-20a6318fe4aa.jpg?cropAlias=3:2&useCropDimensions=false&width=3&maxwidth=2500&maxheight=2500&quality=0&format=jpg&height=2&lazyload=true&lazyloadPixelated=true&preferFocalPoint=false&c.focalPoint=0.5,0.5&mode=crop&c.finalmode=crop&c.zoom=false)
![A2a01a03 556F 47B1 B641 Ade688413c4f A2a01a03 556F 47B1 B641 Ade688413c4f](/media/uaibn1v4/a2a01a03-556f-47b1-b641-ade688413c4f.jpg?cropAlias=3:4&useCropDimensions=false&width=3&maxwidth=2500&maxheight=2500&quality=0&format=jpg&height=4&lazyload=true&lazyloadPixelated=true&preferFocalPoint=false&c.focalPoint=0.5,0.5&mode=crop&c.finalmode=crop&c.zoom=false)
![C6d09ab7 Eae2 4F96 Bd2b 5253D87aa5ed C6d09ab7 Eae2 4F96 Bd2b 5253D87aa5ed](/media/i3fjjdic/c6d09ab7-eae2-4f96-bd2b-5253d87aa5ed.jpg?cropAlias=3:2&useCropDimensions=false&width=3&maxwidth=2500&maxheight=2500&quality=0&format=jpg&height=2&lazyload=true&lazyloadPixelated=true&preferFocalPoint=false&c.focalPoint=0.5,0.5&mode=crop&c.finalmode=crop&c.zoom=false)